Home / MCP registry index
The MCP registry, with every server's tools checked
Every remote server the official MCP registry lists with a public endpoint, read the way an MCP client reads it and checked for tool poisoning. Each server is read again every week. We never call a tool.
26,226 servers listed. 6,905 read so far: 61% listed their tools to anyone (73,724 tools in all), 29% wanted credentials first, 11% could not be read. Our rules matched something on 5.
The index reads servers in the background, never-read first; 19321 are still in the queue.
| Asia/Phnom_Penh clock io.github.sadri-dridi/tz-asia-phnom-penh | 31 tools, nothing matched 2026-10-22 |
| Asia/Pyongyang clock io.github.sadri-dridi/tz-asia-pyongyang | 31 tools, nothing matched 2026-10-22 |
| Asia/Qatar clock io.github.sadri-dridi/tz-asia-qatar | 31 tools, nothing matched 2026-10-22 |
| Asia/Riyadh clock io.github.sadri-dridi/tz-asia-riyadh | 31 tools, nothing matched 2026-10-22 |
| Asia/Sakhalin clock io.github.sadri-dridi/tz-asia-sakhalin | 31 tools, nothing matched 2026-10-22 |
| Asia/Samarkand clock io.github.sadri-dridi/tz-asia-samarkand | 31 tools, nothing matched 2026-10-22 |
| Asia/Seoul clock io.github.sadri-dridi/tz-asia-seoul | 31 tools, nothing matched 2026-10-22 |
| Asia/Shanghai clock io.github.sadri-dridi/tz-asia-shanghai | 31 tools, nothing matched 2026-10-22 |
| Asia/Singapore clock io.github.sadri-dridi/tz-asia-singapore | 31 tools, nothing matched 2026-10-22 |
| Asia/Taipei clock io.github.sadri-dridi/tz-asia-taipei | 31 tools, nothing matched 2026-10-22 |
| Asia/Tashkent clock io.github.sadri-dridi/tz-asia-tashkent | 31 tools, nothing matched 2026-10-22 |
| Asia/Tbilisi clock io.github.sadri-dridi/tz-asia-tbilisi | 31 tools, nothing matched 2026-10-22 |
| Asia/Tehran clock io.github.sadri-dridi/tz-asia-tehran | 31 tools, nothing matched 2026-10-22 |
| Asia/Thimphu clock io.github.sadri-dridi/tz-asia-thimphu | 31 tools, nothing matched 2026-10-22 |
| Asia/Tokyo clock io.github.sadri-dridi/tz-asia-tokyo | 31 tools, nothing matched 2026-10-22 |
| Asia/Tomsk clock io.github.sadri-dridi/tz-asia-tomsk | 31 tools, nothing matched 2026-10-22 |
| Asia/Ulaanbaatar clock io.github.sadri-dridi/tz-asia-ulaanbaatar | 31 tools, nothing matched 2026-10-22 |
| Asia/Urumqi clock io.github.sadri-dridi/tz-asia-urumqi | 31 tools, nothing matched 2026-10-22 |
| Asia/Vladivostok clock io.github.sadri-dridi/tz-asia-vladivostok | 31 tools, nothing matched 2026-10-22 |
| Asia/Yangon clock io.github.sadri-dridi/tz-asia-yangon | 31 tools, nothing matched 2026-10-22 |
| Asia/Yekaterinburg clock io.github.sadri-dridi/tz-asia-yekaterinburg | 31 tools, nothing matched 2026-10-22 |
| Asia/Yerevan clock io.github.sadri-dridi/tz-asia-yerevan | 31 tools, nothing matched 2026-10-22 |
| Atlantic/Azores clock io.github.sadri-dridi/tz-atlantic-azores | 31 tools, nothing matched 2026-10-22 |
| Atlantic/Bermuda clock io.github.sadri-dridi/tz-atlantic-bermuda | 31 tools, nothing matched 2026-10-22 |
| Atlantic/Canary clock io.github.sadri-dridi/tz-atlantic-canary | 31 tools, nothing matched 2026-10-22 |
| Atlantic/Cape_Verde clock io.github.sadri-dridi/tz-atlantic-cape-verde | 31 tools, nothing matched 2026-10-22 |
| Atlantic/Reykjavik clock io.github.sadri-dridi/tz-atlantic-reykjavik | 31 tools, nothing matched 2026-10-22 |
| Australia/Adelaide clock io.github.sadri-dridi/tz-australia-adelaide | 31 tools, nothing matched 2026-10-22 |
| Australia/Brisbane clock io.github.sadri-dridi/tz-australia-brisbane | 31 tools, nothing matched 2026-10-22 |
| Australia/Darwin clock io.github.sadri-dridi/tz-australia-darwin | 31 tools, nothing matched 2026-10-22 |
| Australia/Hobart clock io.github.sadri-dridi/tz-australia-hobart | 31 tools, nothing matched 2026-10-22 |
| Australia/Melbourne clock io.github.sadri-dridi/tz-australia-melbourne | 31 tools, nothing matched 2026-10-22 |
| Australia/Perth clock io.github.sadri-dridi/tz-australia-perth | 31 tools, nothing matched 2026-10-22 |
| Australia/Sydney clock io.github.sadri-dridi/tz-australia-sydney | 31 tools, nothing matched 2026-10-22 |
| Etc/GMT clock io.github.sadri-dridi/tz-etc-gmt | 31 tools, nothing matched 2026-10-22 |
| Etc/UTC clock io.github.sadri-dridi/tz-etc-utc | 31 tools, nothing matched 2026-10-22 |
| Europe/Amsterdam clock io.github.sadri-dridi/tz-europe-amsterdam | 31 tools, nothing matched 2026-10-22 |
| Europe/Andorra clock io.github.sadri-dridi/tz-europe-andorra | 31 tools, nothing matched 2026-10-22 |
| Europe/Athens clock io.github.sadri-dridi/tz-europe-athens | 31 tools, nothing matched 2026-10-22 |
| Europe/Belfast clock io.github.sadri-dridi/tz-europe-belfast | 31 tools, nothing matched 2026-10-22 |
| Europe/Belgrade clock io.github.sadri-dridi/tz-europe-belgrade | 31 tools, nothing matched 2026-10-22 |
| Europe/Berlin clock io.github.sadri-dridi/tz-europe-berlin | 31 tools, nothing matched 2026-10-22 |
| Europe/Bratislava clock io.github.sadri-dridi/tz-europe-bratislava | 31 tools, nothing matched 2026-10-22 |
| Europe/Brussels clock io.github.sadri-dridi/tz-europe-brussels | 31 tools, nothing matched 2026-10-22 |
| Europe/Bucharest clock io.github.sadri-dridi/tz-europe-bucharest | 31 tools, nothing matched 2026-10-22 |
| Europe/Budapest clock io.github.sadri-dridi/tz-europe-budapest | 31 tools, nothing matched 2026-10-22 |
| Europe/Chisinau clock io.github.sadri-dridi/tz-europe-chisinau | 31 tools, nothing matched 2026-10-22 |
| Europe/Copenhagen clock io.github.sadri-dridi/tz-europe-copenhagen | 31 tools, nothing matched 2026-10-22 |
| Europe/Dublin clock io.github.sadri-dridi/tz-europe-dublin | 31 tools, nothing matched 2026-10-22 |
| Europe/Gibraltar clock io.github.sadri-dridi/tz-europe-gibraltar | 31 tools, nothing matched 2026-10-22 |
| Europe/Guernsey clock io.github.sadri-dridi/tz-europe-guernsey | 31 tools, nothing matched 2026-10-22 |
| Europe/Helsinki clock io.github.sadri-dridi/tz-europe-helsinki | 31 tools, nothing matched 2026-10-22 |
| Europe/Isle_of_Man clock io.github.sadri-dridi/tz-europe-isle-of-man | 31 tools, nothing matched 2026-10-22 |
| Europe/Istanbul clock io.github.sadri-dridi/tz-europe-istanbul | 31 tools, nothing matched 2026-10-22 |
| Europe/Jersey clock io.github.sadri-dridi/tz-europe-jersey | 31 tools, nothing matched 2026-10-22 |
| Europe/Kaliningrad clock io.github.sadri-dridi/tz-europe-kaliningrad | 31 tools, nothing matched 2026-10-22 |
| Europe/Kirov clock io.github.sadri-dridi/tz-europe-kirov | 31 tools, nothing matched 2026-10-22 |
| Europe/Kyiv clock io.github.sadri-dridi/tz-europe-kyiv | 31 tools, nothing matched 2026-10-22 |
| Europe/Lisbon clock io.github.sadri-dridi/tz-europe-lisbon | 31 tools, nothing matched 2026-10-22 |
| Europe/Ljubljana clock io.github.sadri-dridi/tz-europe-ljubljana | 31 tools, nothing matched 2026-10-22 |
| Europe/London clock io.github.sadri-dridi/tz-europe-london | 31 tools, nothing matched 2026-10-22 |
| Europe/Luxembourg clock io.github.sadri-dridi/tz-europe-luxembourg | 31 tools, nothing matched 2026-10-22 |
| Europe/Madrid clock io.github.sadri-dridi/tz-europe-madrid | 31 tools, nothing matched 2026-10-22 |
| Europe/Malta clock io.github.sadri-dridi/tz-europe-malta | 31 tools, nothing matched 2026-10-22 |
| Europe/Minsk clock io.github.sadri-dridi/tz-europe-minsk | 31 tools, nothing matched 2026-10-22 |
| Europe/Monaco clock io.github.sadri-dridi/tz-europe-monaco | 31 tools, nothing matched 2026-10-22 |
| Europe/Moscow clock io.github.sadri-dridi/tz-europe-moscow | 31 tools, nothing matched 2026-10-22 |
| Europe/Oslo clock io.github.sadri-dridi/tz-europe-oslo | 31 tools, nothing matched 2026-10-22 |
| Europe/Paris clock io.github.sadri-dridi/tz-europe-paris | 31 tools, nothing matched 2026-10-22 |
| Europe/Podgorica clock io.github.sadri-dridi/tz-europe-podgorica | 31 tools, nothing matched 2026-10-22 |
| Europe/Prague clock io.github.sadri-dridi/tz-europe-prague | 31 tools, nothing matched 2026-10-22 |
| Europe/Riga clock io.github.sadri-dridi/tz-europe-riga | 31 tools, nothing matched 2026-10-22 |
| Europe/Rome clock io.github.sadri-dridi/tz-europe-rome | 31 tools, nothing matched 2026-10-22 |
| Europe/Samara clock io.github.sadri-dridi/tz-europe-samara | 31 tools, nothing matched 2026-10-22 |
| Europe/San_Marino clock io.github.sadri-dridi/tz-europe-san-marino | 31 tools, nothing matched 2026-10-22 |
| Europe/Sarajevo clock io.github.sadri-dridi/tz-europe-sarajevo | 31 tools, nothing matched 2026-10-22 |
| Europe/Skopje clock io.github.sadri-dridi/tz-europe-skopje | 31 tools, nothing matched 2026-10-22 |
| Europe/Sofia clock io.github.sadri-dridi/tz-europe-sofia | 31 tools, nothing matched 2026-10-22 |
| Europe/Stockholm clock io.github.sadri-dridi/tz-europe-stockholm | 31 tools, nothing matched 2026-10-22 |
| Europe/Tallinn clock io.github.sadri-dridi/tz-europe-tallinn | 31 tools, nothing matched 2026-10-22 |
| Europe/Tirane clock io.github.sadri-dridi/tz-europe-tirane | 31 tools, nothing matched 2026-10-22 |
| Europe/Uzhgorod clock io.github.sadri-dridi/tz-europe-uzhgorod | 31 tools, nothing matched 2026-10-22 |
| Europe/Vatican clock io.github.sadri-dridi/tz-europe-vatican | 31 tools, nothing matched 2026-10-22 |
| Europe/Vilnius clock io.github.sadri-dridi/tz-europe-vilnius | 31 tools, nothing matched 2026-10-22 |
| Europe/Warsaw clock io.github.sadri-dridi/tz-europe-warsaw | 31 tools, nothing matched 2026-10-22 |
| Europe/Zagreb clock io.github.sadri-dridi/tz-europe-zagreb | 31 tools, nothing matched 2026-10-22 |
| Europe/Zurich clock io.github.sadri-dridi/tz-europe-zurich | 31 tools, nothing matched 2026-10-22 |
| GMT clock io.github.sadri-dridi/tz-gmt | 31 tools, nothing matched 2026-10-22 |
| Indian/Maldives clock io.github.sadri-dridi/tz-indian-maldives | 31 tools, nothing matched 2026-10-22 |
| Indian/Mauritius clock io.github.sadri-dridi/tz-indian-mauritius | 31 tools, nothing matched 2026-10-22 |
| UTC offset hours io.github.sadri-dridi/tz-offset-utc | 31 tools, nothing matched 2026-10-22 |
| Pacific/Apia clock io.github.sadri-dridi/tz-pacific-apia | 31 tools, nothing matched 2026-10-22 |
| Pacific/Auckland clock io.github.sadri-dridi/tz-pacific-auckland | 31 tools, nothing matched 2026-10-22 |
| Pacific/Chatham clock io.github.sadri-dridi/tz-pacific-chatham | 31 tools, nothing matched 2026-10-22 |
| Pacific/Easter clock io.github.sadri-dridi/tz-pacific-easter | 31 tools, nothing matched 2026-10-22 |
| Pacific/Efate clock io.github.sadri-dridi/tz-pacific-efate | 31 tools, nothing matched 2026-10-22 |
| Pacific/Fiji clock io.github.sadri-dridi/tz-pacific-fiji | 31 tools, nothing matched 2026-10-22 |
| Pacific/Galapagos clock io.github.sadri-dridi/tz-pacific-galapagos | 31 tools, nothing matched 2026-10-22 |
| Pacific/Guadalcanal clock io.github.sadri-dridi/tz-pacific-guadalcanal | 31 tools, nothing matched 2026-10-22 |
| Pacific/Guam clock io.github.sadri-dridi/tz-pacific-guam | 31 tools, nothing matched 2026-10-22 |
The weekly MCP registry report: what these servers hand an agent, week by week. Or browse by topic and see what is new this week.
Not in the registry, or want a fresh read now? Paste any remote server into the free MCP server check. Run a server? Its page here has a README badge. What we found across the registry.