Home / MCP registry index
The MCP registry, with every server's tools checked
Every remote server the official MCP registry lists with a public endpoint, read the way an MCP client reads it and checked for tool poisoning. Each server is read again every week. We never call a tool.
26,226 servers listed. 6,865 read so far: 60% listed their tools to anyone (73,390 tools in all), 29% wanted credentials first, 11% could not be read. Our rules matched something on 5.
The index reads servers in the background, never-read first; 19361 are still in the queue.
| HanoLab Voice Conversion io.github.obrr-hhx/hanolab | 9 tools, nothing matched 2026-10-22 |
| SheetsData io.github.octoco-ltd/sheetsdata-mcp | 14 tools, nothing matched 2026-10-22 |
| 4D Results (Malaysia, Singapore, Cambodia) io.github.oddsflowai-team/4dlivetoday | 6 tools, nothing matched 2026-10-22 |
| ODDWOOD Barcode Tool io.github.oddwood-x/barcode-tool | 2 tools, nothing matched 2026-10-22 |
| PadelTrue padel racket data io.github.odedkovach/padeltrue | 5 tools, nothing matched 2026-10-22 |
| Recipe library io.github.ofershap/recipe-library | 2 tools, nothing matched 2026-10-22 |
| AfricanMutualFunds io.github.ofomojolclaude/african-mutual-funds | 8 tools, nothing matched 2026-10-22 |
| HORIZON SHIELD Construction Cost Data: JCCDB (Japan) and USCCDB (United States) io.github.ogasurfproject-jpg/construction-cost-data | 15 tools, nothing matched 2026-10-22 |
| HORIZON SHIELD: construction and renovation estimate auditor io.github.ogasurfproject-jpg/horizon-shield | 15 tools, nothing matched 2026-10-22 |
| HORIZON SHIELD: Construction Estimate Auditor for Japan (KIRA) io.github.ogasurfproject-jpg/horizon-shield-webmcp | 5 tools, nothing matched 2026-10-22 |
| HORIZON SHIELD YAKUMO (verified contractor directory) io.github.ogasurfproject-jpg/hs-hearing | 6 tools, nothing matched 2026-10-22 |
| MCP Observatory: one read only walk over every https endpoint in the official registry io.github.ogasurfproject-jpg/hs-mcp-observatory | 6 tools, nothing matched 2026-10-22 |
| Yakumo verified contractor No.001: Reform Shokunin Co., Ltd. (Aichi, Japan) io.github.ogasurfproject-jpg/hs-partner-001-mcp | 1 tool, nothing matched 2026-10-22 |
| Yakumo verified contractor No.002: Mineo Toyo Juki Co., Ltd. (Shonan, Japan) io.github.ogasurfproject-jpg/hs-partner-002-mcp | 1 tool, nothing matched 2026-10-22 |
| MCP Verification Gate: check an MCP server or an A2A agent before you connect or delegate io.github.ogasurfproject-jpg/hs-verify-gate | 6 tools, nothing matched 2026-10-22 |
| io.github.ogasurfproject-jpg/jhnrd io.github.ogasurfproject-jpg/jhnrd | 11 tools, nothing matched 2026-10-22 |
| JIDEC: Bitcoin-anchored public verification ledger (NENRIN) io.github.ogasurfproject-jpg/jidec | 9 tools, nothing matched 2026-10-22 |
| Plate Website Source io.github.ohad6k/plate-website-source | 3 tools, nothing matched 2026-10-22 |
| VibeRaven Guides io.github.ohad6k/viberaven-guides | 3 tools, nothing matched 2026-10-22 |
| Permit Verdicts io.github.okwithit9-debug/permit-verdicts | 10 tools, nothing matched 2026-10-22 |
| iNutriPlan Supplement Database MCP Server io.github.okyalos76/inutriplan-mcp | 6 tools, nothing matched 2026-10-22 |
| io.github.oliverhpage/stoop io.github.oliverhpage/stoop | 4 tools, nothing matched 2026-10-22 |
| mcpcost io.github.ondraulehla/mcpcost | 4 tools, nothing matched 2026-10-22 |
| Ai Feeds io.github.pipeworx-io/ai-feeds | 45 tools, nothing matched 2026-10-22 |
| Arcgis Chatham io.github.pipeworx-io/arcgis-chatham | 44 tools, nothing matched 2026-10-21 |
| Arcgis Chestercounty io.github.pipeworx-io/arcgis-chestercounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Coquitlam io.github.pipeworx-io/arcgis-coquitlam | 44 tools, nothing matched 2026-10-21 |
| Arcgis Courtenay io.github.pipeworx-io/arcgis-courtenay | 44 tools, nothing matched 2026-10-21 |
| Arcgis Cranston io.github.pipeworx-io/arcgis-cranston | 44 tools, nothing matched 2026-10-21 |
| Arcgis Cumberland io.github.pipeworx-io/arcgis-cumberland | 44 tools, nothing matched 2026-10-21 |
| Arcgis Cupertino io.github.pipeworx-io/arcgis-cupertino | 44 tools, nothing matched 2026-10-21 |
| Arcgis Darlington io.github.pipeworx-io/arcgis-darlington | 44 tools, nothing matched 2026-10-21 |
| Arcgis Dc io.github.pipeworx-io/arcgis-dc | 44 tools, nothing matched 2026-10-21 |
| Arcgis Delawareco io.github.pipeworx-io/arcgis-delawareco | 44 tools, nothing matched 2026-10-21 |
| Arcgis Detroit io.github.pipeworx-io/arcgis-detroit | 44 tools, nothing matched 2026-10-21 |
| Arcgis Dublinoh io.github.pipeworx-io/arcgis-dublinoh | 44 tools, nothing matched 2026-10-21 |
| Arcgis Dukescounty io.github.pipeworx-io/arcgis-dukescounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Durham io.github.pipeworx-io/arcgis-durham | 44 tools, nothing matched 2026-10-21 |
| Arcgis Eagan io.github.pipeworx-io/arcgis-eagan | 44 tools, nothing matched 2026-10-21 |
| Arcgis Eastbatonrouge io.github.pipeworx-io/arcgis-eastbatonrouge | 44 tools, nothing matched 2026-10-21 |
| Arcgis Fairfax io.github.pipeworx-io/arcgis-fairfax | 44 tools, nothing matched 2026-10-21 |
| Arcgis Fairfield io.github.pipeworx-io/arcgis-fairfield | 44 tools, nothing matched 2026-10-21 |
| Arcgis Fallschurch io.github.pipeworx-io/arcgis-fallschurch | 44 tools, nothing matched 2026-10-21 |
| Arcgis Fauquier io.github.pipeworx-io/arcgis-fauquier | 44 tools, nothing matched 2026-10-21 |
| Arcgis Flagstaff io.github.pipeworx-io/arcgis-flagstaff | 44 tools, nothing matched 2026-10-21 |
| Arcgis Fontana io.github.pipeworx-io/arcgis-fontana | 44 tools, nothing matched 2026-10-21 |
| Arcgis Glasgow io.github.pipeworx-io/arcgis-glasgow | 44 tools, nothing matched 2026-10-21 |
| Arcgis Glynncounty io.github.pipeworx-io/arcgis-glynncounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Grandchute io.github.pipeworx-io/arcgis-grandchute | 44 tools, nothing matched 2026-10-21 |
| Arcgis Greenwood io.github.pipeworx-io/arcgis-greenwood | 44 tools, nothing matched 2026-10-21 |
| Arcgis Harrisburg io.github.pipeworx-io/arcgis-harrisburg | 44 tools, nothing matched 2026-10-21 |
| Arcgis Henderson io.github.pipeworx-io/arcgis-henderson | 44 tools, nothing matched 2026-10-21 |
| Arcgis Honolulu io.github.pipeworx-io/arcgis-honolulu | 44 tools, nothing matched 2026-10-21 |
| Arcgis Houston io.github.pipeworx-io/arcgis-houston | 44 tools, nothing matched 2026-10-21 |
| Arcgis Hub io.github.pipeworx-io/arcgis-hub | 44 tools, nothing matched 2026-10-21 |
| Arcgis Indianriver io.github.pipeworx-io/arcgis-indianriver | 44 tools, nothing matched 2026-10-21 |
| Arcgis Irvine io.github.pipeworx-io/arcgis-irvine | 44 tools, nothing matched 2026-10-21 |
| Arcgis Johnsoncity io.github.pipeworx-io/arcgis-johnsoncity | 44 tools, nothing matched 2026-10-21 |
| Arcgis Kamloops io.github.pipeworx-io/arcgis-kamloops | 44 tools, nothing matched 2026-10-21 |
| Arcgis Kansas io.github.pipeworx-io/arcgis-kansas | 44 tools, nothing matched 2026-10-21 |
| Arcgis Kingston io.github.pipeworx-io/arcgis-kingston | 44 tools, nothing matched 2026-10-21 |
| Arcgis Kinston io.github.pipeworx-io/arcgis-kinston | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lacounty io.github.pipeworx-io/arcgis-lacounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lakecountyil io.github.pipeworx-io/arcgis-lakecountyil | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lakeland io.github.pipeworx-io/arcgis-lakeland | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lancaster io.github.pipeworx-io/arcgis-lancaster | 44 tools, nothing matched 2026-10-21 |
| Arcgis Leecounty io.github.pipeworx-io/arcgis-leecounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lincolncountync io.github.pipeworx-io/arcgis-lincolncountync | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lincolnne io.github.pipeworx-io/arcgis-lincolnne | 44 tools, nothing matched 2026-10-21 |
| Arcgis Linncounty io.github.pipeworx-io/arcgis-linncounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Longview io.github.pipeworx-io/arcgis-longview | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lorain io.github.pipeworx-io/arcgis-lorain | 44 tools, nothing matched 2026-10-21 |
| Arcgis Loudoun io.github.pipeworx-io/arcgis-loudoun | 44 tools, nothing matched 2026-10-21 |
| Arcgis Lubbock io.github.pipeworx-io/arcgis-lubbock | 44 tools, nothing matched 2026-10-21 |
| Arcgis Maricopa io.github.pipeworx-io/arcgis-maricopa | 44 tools, nothing matched 2026-10-21 |
| Arcgis Marioncountyor io.github.pipeworx-io/arcgis-marioncountyor | 44 tools, nothing matched 2026-10-21 |
| Arcgis Mckinney io.github.pipeworx-io/arcgis-mckinney | 44 tools, nothing matched 2026-10-21 |
| Arcgis Mobile io.github.pipeworx-io/arcgis-mobile | 44 tools, nothing matched 2026-10-21 |
| Arcgis Monocounty io.github.pipeworx-io/arcgis-monocounty | 44 tools, nothing matched 2026-10-21 |
| Arcgis Montana io.github.pipeworx-io/arcgis-montana | 44 tools, nothing matched 2026-10-21 |
| Arcgis Neworleans io.github.pipeworx-io/arcgis-neworleans | 44 tools, nothing matched 2026-10-21 |
| Arcgis Norman io.github.pipeworx-io/arcgis-norman | 44 tools, nothing matched 2026-10-21 |
| Arcgis Novi io.github.pipeworx-io/arcgis-novi | 44 tools, nothing matched 2026-10-21 |
| Arcgis Onkaparinga io.github.pipeworx-io/arcgis-onkaparinga | 44 tools, nothing matched 2026-10-21 |
| Arcgis Orovalley io.github.pipeworx-io/arcgis-orovalley | 44 tools, nothing matched 2026-10-21 |
| Arcgis Palmbeach io.github.pipeworx-io/arcgis-palmbeach | 44 tools, nothing matched 2026-10-21 |
| Arcgis Peachtreecorners io.github.pipeworx-io/arcgis-peachtreecorners | 44 tools, nothing matched 2026-10-21 |
| Arcgis Peoria io.github.pipeworx-io/arcgis-peoria | 44 tools, nothing matched 2026-10-21 |
| Arcgis Peterborough io.github.pipeworx-io/arcgis-peterborough | 44 tools, nothing matched 2026-10-21 |
| Arcgis Pflugerville io.github.pipeworx-io/arcgis-pflugerville | 44 tools, nothing matched 2026-10-21 |
| Arcgis Phoenix io.github.pipeworx-io/arcgis-phoenix | 44 tools, nothing matched 2026-10-21 |
| Arcgis Pima io.github.pipeworx-io/arcgis-pima | 44 tools, nothing matched 2026-10-21 |
| Arcgis Pittsburgh io.github.pipeworx-io/arcgis-pittsburgh | 44 tools, nothing matched 2026-10-21 |
| Arcgis Princewilliam io.github.pipeworx-io/arcgis-princewilliam | 44 tools, nothing matched 2026-10-21 |
| Arcgis Puyallup io.github.pipeworx-io/arcgis-puyallup | 44 tools, nothing matched 2026-10-21 |
| Arcgis Raleigh io.github.pipeworx-io/arcgis-raleigh | 44 tools, nothing matched 2026-10-21 |
| Arcgis Richmond io.github.pipeworx-io/arcgis-richmond | 44 tools, nothing matched 2026-10-21 |
| Arcgis Roanoke io.github.pipeworx-io/arcgis-roanoke | 44 tools, nothing matched 2026-10-21 |
| Arcgis Roundrock io.github.pipeworx-io/arcgis-roundrock | 44 tools, nothing matched 2026-10-21 |
| Arcgis Sacramento io.github.pipeworx-io/arcgis-sacramento | 44 tools, nothing matched 2026-10-21 |
The weekly MCP registry report: what these servers hand an agent, week by week. Or browse by topic and see what is new this week.
Not in the registry, or want a fresh read now? Paste any remote server into the free MCP server check. Run a server? Its page here has a README badge. What we found across the registry.